<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Image Tours Inc. - Partner Agents &#187; Guaranteed Departures</title>
	<atom:link href="http://partneragents.imagetours.com/category/guaranteed-departures/feed/" rel="self" type="application/rss+xml" />
	<link>http://partneragents.imagetours.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 14:57:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Departure Dates Available for Popular Tours</title>
		<link>http://partneragents.imagetours.com/new-departure-dates-available-for-popular-tours/381/</link>
		<comments>http://partneragents.imagetours.com/new-departure-dates-available-for-popular-tours/381/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guaranteed Departures]]></category>
		<category><![CDATA[Image Update]]></category>
		<category><![CDATA[Escorted Europe Tours]]></category>
		<category><![CDATA[Europe Tours]]></category>
		<category><![CDATA[Heart of Europe Circle Tour]]></category>
		<category><![CDATA[Heart of Europe Grand]]></category>

		<guid isPermaLink="false">http://partneragents.imagetours.com/?p=381</guid>
		<description><![CDATA[Due to demand, Image Tours has added five new departure dates. The 12-day London, Paris,   &#38; Rome Tour now has a September 10th departure; the 22-day HEART OF   EUROPE® Grand Tour now has a September   21st departure;   and the 15-day HEART OF EUROPE® Circle   tour [...]]]></description>
			<content:encoded><![CDATA[<p>Due to demand, Image Tours has added five new departure dates. The <a href="http://www.imagetours.com/itinerary.cfm?tourname=RL">12-day London, Paris,   &amp; Rome Tour</a> now has a September 10th departure;<strong> </strong>the<strong> </strong><span style="text-decoration: underline;"><a href="http://www.imagetours.com/itinerary.cfm?tourname=HG">22-day HEART OF   EUROPE® Grand Tour</a></span><strong> </strong>now has a September   21st departure;   and the <span style="text-decoration: underline;"><a href="http://www.imagetours.com/itinerary.cfm?tourname=HQ">15-day HEART OF EUROPE® Circle   tour</a></span> now has a September 2nd, 15th &amp;   27th departure.   Follow this link to check <a href="http://www.imagetours.com/availability_rates/">availability and prices</a> from your departure city.</p>
]]></content:encoded>
			<wfw:commentRss>http://partneragents.imagetours.com/new-departure-dates-available-for-popular-tours/381/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Notice About Air Prices</title>
		<link>http://partneragents.imagetours.com/important-notice-about-air-prices-2/377/</link>
		<comments>http://partneragents.imagetours.com/important-notice-about-air-prices-2/377/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Availability Update]]></category>
		<category><![CDATA[Guaranteed Departures]]></category>
		<category><![CDATA[Image Update]]></category>
		<category><![CDATA[Availability]]></category>
		<category><![CDATA[Escorted Europe Tours]]></category>
		<category><![CDATA[Europe Tours]]></category>
		<category><![CDATA[European Travel]]></category>
		<category><![CDATA[European Vacations]]></category>

		<guid isPermaLink="false">http://partneragents.imagetours.com/?p=377</guid>
		<description><![CDATA[We have reason to believe that Delta contract air fares will be increasing as of April and therefore we expect air and land inclusive prices to increase as of April. Image Tours will guarantee any ‘air &#38; land’ inclusive pricing paid in full prior to March 26.
Our current ‘land &#38; air’ inclusive prices are a [...]]]></description>
			<content:encoded><![CDATA[<p>We have reason to believe that Delta contract air fares will be increasing as of April and therefore we expect air and land inclusive prices to increase as of April. Image Tours will guarantee any ‘air &amp; land’ inclusive pricing paid in full prior to March 26.</p>
<p>Our current ‘land &amp; air’ inclusive prices are a fantastic value. Encourage new inquiries to BOOK NOW and pay in full at time of booking to secure the current low rates. This is a good reason to make some follow up calls to earlier inquiries that have not yet booked to let them know this is the time to book for the best price.</p>
<p>Please note, this does not affect HEART OF EUROPE® Circle Tours using Singapore Airlines. At this time, we have no indication that Singapore Airlines plans to make any changes to their contract.  Space for this tour is selling quickly, and therefore, we do still recommend making early reservations. This also does not affect TOUR ONLY (LAND ONLY) reservations.</p>
<p>As a special note, 80% of our tours for 2010 are Guaranteed Departures.</p>
]]></content:encoded>
			<wfw:commentRss>http://partneragents.imagetours.com/important-notice-about-air-prices-2/377/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Notice About Air Prices</title>
		<link>http://partneragents.imagetours.com/important-notice-about-air-prices/370/</link>
		<comments>http://partneragents.imagetours.com/important-notice-about-air-prices/370/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Availability Update]]></category>
		<category><![CDATA[Guaranteed Departures]]></category>
		<category><![CDATA[Image Update]]></category>
		<category><![CDATA[Availability]]></category>
		<category><![CDATA[Escorted Europe Tours]]></category>
		<category><![CDATA[Europe Tours]]></category>
		<category><![CDATA[European Travel]]></category>
		<category><![CDATA[Heart of Europe]]></category>

		<guid isPermaLink="false">http://partneragents.imagetours.com/?p=370</guid>
		<description><![CDATA[We have reason to believe that Delta contract air fares will be increasing as of April and therefore we expect air and land inclusive prices to increase as of April. Image Tours will guarantee any air and land inclusive pricing paid in full prior to March 26.
Our current land and air inclusive prices are a [...]]]></description>
			<content:encoded><![CDATA[<p>We have reason to believe that Delta contract air fares will be increasing as of April and therefore we expect air and land inclusive prices to increase as of April. Image Tours will guarantee any air and land inclusive pricing paid in full prior to March 26.</p>
<p>Our current land and air inclusive prices are a fantastic value. Encourage new inquiries to BOOK NOW and pay in full at time of booking to secure the current low rates. This is a good reason to make some follow up calls to earlier inquiries that have not yet booked to let them know this is the time to book for the best price.</p>
<p>Please note, this does not affect reservations and also does not affect Heart of Europe Circle Tours using Singapore Airlines. At this time we have no indication that Singapore Airlines plans to make any changes to their contract. This also does not affect LAND ONLY / TOUR ONLY reservations.</p>
<p>As a special note, 80% of our tours for 2010 are Guaranteed Departures.</p>
]]></content:encoded>
			<wfw:commentRss>http://partneragents.imagetours.com/important-notice-about-air-prices/370/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
