<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Image Tours Inc. - Partner Agents &#187; Heart of Europe</title>
	<atom:link href="http://partneragents.imagetours.com/tag/heart-of-europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://partneragents.imagetours.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 14:25:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Increase Your HEART OF EUROPE Commission Even More</title>
		<link>http://partneragents.imagetours.com/increase-your-heart-of-europe-commission-even-more-3/583/</link>
		<comments>http://partneragents.imagetours.com/increase-your-heart-of-europe-commission-even-more-3/583/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 17:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Image Update]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Escorted Europe Tours]]></category>
		<category><![CDATA[Europe Tours]]></category>
		<category><![CDATA[European Travel]]></category>
		<category><![CDATA[European Vacations]]></category>
		<category><![CDATA[Heart of Europe]]></category>

		<guid isPermaLink="false">http://partneragents.imagetours.com/?p=583</guid>
		<description><![CDATA[Our Heart of Europe GRAND TOUR is a natural up-sell from the Heart of Europe tour. The 22-day GRAND TOUR includes the same itinerary as the Heart of Europe tour but adds an extra day in Paris; the Italian cities of Florence, Montecatini in Tuscany, Rome, and Pisa; and London. So, if you have a [...]]]></description>
			<content:encoded><![CDATA[<p>Our Heart of Europe GRAND TOUR is a natural up-sell from the Heart of Europe tour. The 22-day GRAND TOUR includes the same itinerary as the Heart of Europe tour but adds an extra day in Paris; the Italian cities of Florence, Montecatini in Tuscany, Rome, and Pisa; and London. So, if you have a client that is interested in the Heart of Europe tour but also wants to visit London and more of Italy, be ready to suggest the GRAND TOUR.</p>
]]></content:encoded>
			<wfw:commentRss>http://partneragents.imagetours.com/increase-your-heart-of-europe-commission-even-more-3/583/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fam Voucher Process</title>
		<link>http://partneragents.imagetours.com/new-fam-voucher-process-2/528/</link>
		<comments>http://partneragents.imagetours.com/new-fam-voucher-process-2/528/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Image Update]]></category>
		<category><![CDATA[Escorted Europe Tours]]></category>
		<category><![CDATA[Europe Tours]]></category>
		<category><![CDATA[European Travel]]></category>
		<category><![CDATA[European Vacations]]></category>
		<category><![CDATA[Fam Voucher]]></category>
		<category><![CDATA[Heart of Europe]]></category>
		<category><![CDATA[Heart of Europe Circle Tour]]></category>

		<guid isPermaLink="false">http://partneragents.imagetours.com/?p=528</guid>
		<description><![CDATA[You will notice in your final documents for Summer and Fall departures that you  will not have the $25 Fam Vouchers in the final  documents. We are now going to be sending these separately with the commission  checks and if your clients pay by check then we’ll send your fam vouchers at [...]]]></description>
			<content:encoded><![CDATA[<p>You will notice in your final documents for Summer and Fall departures that you  will not have the $25 <span>Fam</span> Vouchers in the final  documents. We are now going to be sending these separately with the commission  checks and if your clients pay by check then we’ll send your <span><span>fam</span></span> vouchers at the same time we’re  sending the commission checks. If you have any questions please call Justin at  800-968-9161 ext. 253</p>
]]></content:encoded>
			<wfw:commentRss>http://partneragents.imagetours.com/new-fam-voucher-process-2/528/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEART OF EUROPE Mailer – Going Out This Week</title>
		<link>http://partneragents.imagetours.com/heart-of-europe-mailer-%e2%80%93-going-out-this-week/497/</link>
		<comments>http://partneragents.imagetours.com/heart-of-europe-mailer-%e2%80%93-going-out-this-week/497/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Image Update]]></category>
		<category><![CDATA[Mailer Program]]></category>
		<category><![CDATA[Escorted Europe Tours]]></category>
		<category><![CDATA[Europe Tours]]></category>
		<category><![CDATA[European Travel]]></category>
		<category><![CDATA[European Vacations]]></category>
		<category><![CDATA[Heart of Europe]]></category>

		<guid isPermaLink="false">http://partneragents.imagetours.com/?p=497</guid>
		<description><![CDATA[The FREE HEART OF EUROPE mailer is going out to your past Image Tours clients this week. If you participated (most of you did) the mailer is also being sent to your 2010 HEART OF EUROPE leads. The mailer features the HEART OF EUROPE Circle tour offering the best price for 2011 tours if your [...]]]></description>
			<content:encoded><![CDATA[<p>The FREE HEART OF EUROPE mailer is going out to your past Image Tours clients this week. If you participated (most of you did) the mailer is also being sent to your 2010 HEART OF EUROPE leads. The mailer features the HEART OF EUROPE Circle tour offering the best price for 2011 tours if your clients book by 9/30/2010.  So please be prepared for the phone calls. You can see a sample of this mailing <a href="http://www.ImageTours.com/PDF/latestcolormailer.pdf">here</a>. If you have any questions please call Justin at 800/968-9161 and press 3 for Sales or email <a href="justin@imagetours.com">him</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://partneragents.imagetours.com/heart-of-europe-mailer-%e2%80%93-going-out-this-week/497/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Special</title>
		<link>http://partneragents.imagetours.com/current-special-22/462/</link>
		<comments>http://partneragents.imagetours.com/current-special-22/462/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Current Special]]></category>
		<category><![CDATA[Image Update]]></category>
		<category><![CDATA[Escorted Europe Tours]]></category>
		<category><![CDATA[Europe Tours]]></category>
		<category><![CDATA[Heart of Europe]]></category>
		<category><![CDATA[Heart of Europe Circle Tour]]></category>

		<guid isPermaLink="false">http://partneragents.imagetours.com/?p=462</guid>
		<description><![CDATA[Our current special that we are promoting is Savings of up to $800 per couple on our October 18th &#38;amp; November 3rd departures of the 15-day HEART OF EUROPE® Circle tour, if your clients book by July 21st.  As many of you have requested, we will be sending a promotion designed to be forwarded to [...]]]></description>
			<content:encoded><![CDATA[<p>Our current special that we are promoting is Savings of up to $800 per couple on our October 18th &amp;amp; November 3rd departures of the 15-day HEART OF EUROPE® Circle tour, if your clients book by July 21st.  As many of you have requested, we will be sending a promotion designed to be forwarded to your clients via e-mail. It will follow the Update in a separate e-mail with the subject line of; “Current Europe Special” Click here to see a sample of the &lt;a href=&#8221;http://www.imagetours.com/CS06-23-10.cfm&#8221;&gt;“Current Special”&lt;/a&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://partneragents.imagetours.com/current-special-22/462/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Additional $100 on Late October &amp; November – Now $2890 from 35 Cities.</title>
		<link>http://partneragents.imagetours.com/save-additional-100-on-late-october-november-%e2%80%93-now-2890-from-35-cities/466/</link>
		<comments>http://partneragents.imagetours.com/save-additional-100-on-late-october-november-%e2%80%93-now-2890-from-35-cities/466/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Image Update]]></category>
		<category><![CDATA[Escorted Europe Tours]]></category>
		<category><![CDATA[Europe Tours]]></category>
		<category><![CDATA[European Travel]]></category>
		<category><![CDATA[Heart of Europe]]></category>

		<guid isPermaLink="false">http://partneragents.imagetours.com/?p=466</guid>
		<description><![CDATA[We have lowered the ‘Tour &#38; Air’ inclusive pricing on our late October and November departures on our HEART OF EUROPE® Circle tour.  The price is now $2890 p.p. from 35 cities plus air taxes/fees of $110.  Price from the west coast is only $3190 p.p. plus air taxes/fees of $110.  The space will be [...]]]></description>
			<content:encoded><![CDATA[<p>We have lowered the ‘Tour &amp; Air’ inclusive pricing on our late October and November departures on our HEART OF EUROPE® Circle tour.  The price is now $2890 p.p. from 35 cities plus air taxes/fees of $110.  Price from the west coast is only $3190 p.p. plus air taxes/fees of $110.  The space will be limited, please advise your clients to book early to secure this lower price.</p>
]]></content:encoded>
			<wfw:commentRss>http://partneragents.imagetours.com/save-additional-100-on-late-october-november-%e2%80%93-now-2890-from-35-cities/466/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Notice About Air Prices</title>
		<link>http://partneragents.imagetours.com/important-notice-about-air-prices/370/</link>
		<comments>http://partneragents.imagetours.com/important-notice-about-air-prices/370/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Availability Update]]></category>
		<category><![CDATA[Guaranteed Departures]]></category>
		<category><![CDATA[Image Update]]></category>
		<category><![CDATA[Availability]]></category>
		<category><![CDATA[Escorted Europe Tours]]></category>
		<category><![CDATA[Europe Tours]]></category>
		<category><![CDATA[European Travel]]></category>
		<category><![CDATA[Heart of Europe]]></category>

		<guid isPermaLink="false">http://partneragents.imagetours.com/?p=370</guid>
		<description><![CDATA[We have reason to believe that Delta contract air fares will be increasing as of April and therefore we expect air and land inclusive prices to increase as of April. Image Tours will guarantee any air and land inclusive pricing paid in full prior to March 26.
Our current land and air inclusive prices are a [...]]]></description>
			<content:encoded><![CDATA[<p>We have reason to believe that Delta contract air fares will be increasing as of April and therefore we expect air and land inclusive prices to increase as of April. Image Tours will guarantee any air and land inclusive pricing paid in full prior to March 26.</p>
<p>Our current land and air inclusive prices are a fantastic value. Encourage new inquiries to BOOK NOW and pay in full at time of booking to secure the current low rates. This is a good reason to make some follow up calls to earlier inquiries that have not yet booked to let them know this is the time to book for the best price.</p>
<p>Please note, this does not affect reservations and also does not affect Heart of Europe Circle Tours using Singapore Airlines. At this time we have no indication that Singapore Airlines plans to make any changes to their contract. This also does not affect LAND ONLY / TOUR ONLY reservations.</p>
<p>As a special note, 80% of our tours for 2010 are Guaranteed Departures.</p>
]]></content:encoded>
			<wfw:commentRss>http://partneragents.imagetours.com/important-notice-about-air-prices/370/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$700* Air to Europe for September &amp; October from 36 US Departure Cities</title>
		<link>http://partneragents.imagetours.com/700-air-to-europe-for-september-october-from-36-us-departure-cities/353/</link>
		<comments>http://partneragents.imagetours.com/700-air-to-europe-for-september-october-from-36-us-departure-cities/353/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Image Update]]></category>
		<category><![CDATA[Availability]]></category>
		<category><![CDATA[Escorted Europe Tours]]></category>
		<category><![CDATA[Europe Tours]]></category>
		<category><![CDATA[European Travel]]></category>
		<category><![CDATA[Heart of Europe]]></category>

		<guid isPermaLink="false">http://partneragents.imagetours.com/?p=353</guid>
		<description><![CDATA[That’s right the air portion for our 15-day Heart of Europe® Circle tour for the September &#38; October departures is only $700 plus the $110 air taxes/fees from 36 US Departure Cities. Plus we have an additional 85 cities for only $100 more per person. If you have some clients thinking of Europe but thought [...]]]></description>
			<content:encoded><![CDATA[<p>That’s right the air portion for our 15-day Heart of Europe® Circle tour for the September &amp; October departures is only $700 plus the $110 air taxes/fees from <a href="http://www.imagetours.com/PDF/latesteuropespecial.pdf">36 US Departure Cities</a>. Plus we have an <a href="http://www.imagetours.com/PDF/latesttariff.pdf">additional 85 cities</a> for only $100 more per person. If you have some clients thinking of Europe but thought the air was too expensive let them know about this special and let them know that Europe is indeed within their reach for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://partneragents.imagetours.com/700-air-to-europe-for-september-october-from-36-us-departure-cities/353/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Special</title>
		<link>http://partneragents.imagetours.com/current-special-13/339/</link>
		<comments>http://partneragents.imagetours.com/current-special-13/339/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Current Special]]></category>
		<category><![CDATA[Image Update]]></category>
		<category><![CDATA[Escorted Europe Tours]]></category>
		<category><![CDATA[Europe Tours]]></category>
		<category><![CDATA[Heart of Europe]]></category>
		<category><![CDATA[Heart of Europe Circle Tour]]></category>

		<guid isPermaLink="false">http://partneragents.imagetours.com/?p=339</guid>
		<description><![CDATA[Our current special that we are promoting is savings of up to $800 per couple on our summer departures of the 15-day Heart of Europe® Circle tour, if your clients book by March 24th.  As many of you have requested, we will be sending a promotion designed to be forwarded to your clients via [...]]]></description>
			<content:encoded><![CDATA[<p>Our current special that we are promoting is savings of up to $800 per couple on our summer departures of the 15-day Heart of Europe® Circle tour, if your clients book by March 24th.  As many of you have requested, we will be sending a promotion designed to be forwarded to your clients via e-mail. It will follow the Image Update in a separate e-mail with the subject line of “Current Europe Special.” Follow this link to view a sample of the “<a href="http://www.imagetours.com/CS02-17-10.cfm">Current Special.</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://partneragents.imagetours.com/current-special-13/339/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Webinar available ‘How to Increase your Europe Sales for 2010’</title>
		<link>http://partneragents.imagetours.com/new-webinar-available-%e2%80%98how-to-increase-your-europe-sales-for-2010%e2%80%99/323/</link>
		<comments>http://partneragents.imagetours.com/new-webinar-available-%e2%80%98how-to-increase-your-europe-sales-for-2010%e2%80%99/323/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Image Update]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Escorted Europe Tours]]></category>
		<category><![CDATA[European Travel]]></category>
		<category><![CDATA[Heart of Europe]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://partneragents.imagetours.com/?p=323</guid>
		<description><![CDATA[Do you want some ideas on how to increase your Europe sales for 2010? Please see this 35-minute webinar from Image Tours on how to do just that.
If you have any questions, please call Justin Osbon at 800-968-9161 and press 3 for sales.
]]></description>
			<content:encoded><![CDATA[<p>Do you want some ideas on how to increase your Europe sales for 2010? Please see this <a href="http://www.travelresearchonline.com/live/rl/webinars/view_webinar.aspx?w=56">35-minute webinar</a> from Image Tours on how to do just that.</p>
<p>If you have any questions, please call Justin Osbon at 800-968-9161 and press 3 for sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://partneragents.imagetours.com/new-webinar-available-%e2%80%98how-to-increase-your-europe-sales-for-2010%e2%80%99/323/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Special</title>
		<link>http://partneragents.imagetours.com/current-special-12/321/</link>
		<comments>http://partneragents.imagetours.com/current-special-12/321/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Special]]></category>
		<category><![CDATA[Image Update]]></category>
		<category><![CDATA[Escorted Europe Tours]]></category>
		<category><![CDATA[Europe Tours]]></category>
		<category><![CDATA[European Travel]]></category>
		<category><![CDATA[Heart of Europe]]></category>

		<guid isPermaLink="false">http://partneragents.imagetours.com/?p=321</guid>
		<description><![CDATA[Our current special that we are promoting is savings of up to $1600 per couple on our May 19th &#038; 24th departures of the 15-day Heart of Europe Circle tour, if your clients book by February 24th.  As many of you have requested, we will be sending a promotion designed to be forwarded to [...]]]></description>
			<content:encoded><![CDATA[<p>Our current special that we are promoting is savings of up to $1600 per couple on our May 19th &#038; 24th departures of the 15-day Heart of Europe Circle tour, if your clients book by February 24th.  As many of you have requested, we will be sending a promotion designed to be forwarded to your clients via e-mail. It will follow the Update in a separate e-mail with the subject line of; “Current Europe Special.” Follow this link to view a sample of the &quot;<a href="http://www.imagetours.com/CS02-03-10.cfm">Current Special</a>.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://partneragents.imagetours.com/current-special-12/321/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

